
September competition: Lake Eildon
| February 4th & 5th, 2012 Both Bays. EVENT: Bay competition. 11 adults, 0 juniors |
|
| Winner: | Don Elso: 1 gummy shark, 16 whiting 5.335kg |
| Runner Up: | Judy Chique: 1 gummy shark, 7 whiting, 1 snapper 3.40kg |
| Ladies Winner: | Judy Chique (as above) |
| Ladies Runner Up: | Susie McKenner: 1 snapper, 1 flathead 2.70kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Don Elso |
| Lucky Draw: | Garry Bennetts |
| A Rod & Reel for biggest gummy shark | Don Elso: 2.80kg |
| Total Fish: | 55: 2 gummy shark, 36 whiting, 7 flathead, 10 snapper |
| Total Weight: | 21.535kg |
| Biggest Fish: | Gummy shark: Don Elso 2.80kg |
| DH: | Max Besley – wallet went for a swim. You would think that he would learn not to put things in his top pocket. (lost a mobile phone same way – not on comp) !!!!!!???? |
| January 21st & 22nd, 2012 Port Albert. EVENT: Bay competition. 11 adults, 2 juniors |
|
| Winner: | Max Besley: 9 flathead, 4 whiting, 1 mullet - 3.55kg |
| Runner Up: | Garry Bennetts: 1 gummy shark, 2 flathead - 4.30kg |
| Ladies Winner: | Judy Chique: 4 flathead - 3.05kg |
| Ladies Runner Up: | Clare Besley: 4 flathead, 2 whiting - 1.80kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Garry Bennetts |
| Lucky Draw: | Judy Chique |
| A game rod & reel for biggest flathead | Judy Chique: 2.20kg |
| Total Fish: | 30: 1 gummy shark, 7 whiting, 21 flathead, 1 mullet |
| Total Weight: | 14.60kg |
| Biggest Fish: | Flathead: 2.20kg Judy Chique |
| DH: | Judy Chique: Lost her sandwich in boat, she found it when she stood up - stuck to her bum !!! Squashed but she still ate it !!! |
| December 3rd & 4th, 2011 Both Bays. EVENT: Bay competition. 11 adults, 0 juniors |
|
| Winner: | Susie McKenner: 2 snapper 6.00kg |
| Runner Up: | Darryl Freeman: 1 gummy shark 3.450kg |
| Ladies Winner: | Susie McKenner: 2 snapper 6.00kg |
| Ladies Runner Up: | Clare Besley: 1 flathead .400kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Susie McKenner |
| Lucky Draw: | Judy chique |
| A Rod & Reel for biggest bag of fish | Susie McKenner |
| Total Fish: | 20: 7 snapper, 1 gummy shark,11whiting, 1flathead |
| Total Weight: | 17.60kg |
| Biggest Fish: | Snapper 5.50kg: Susie McKenner |
| DH: | Andrew Norman – forgot to turn volume up on alarm – slept in and missed his charter that he received for Father's Day!!!??? |
| November 19th & 20th, 2011 Loch Sport/Seacomb. EVENT: Estuary. 9 adults, 2 juniors |
|
| Winner: | Max Besley: 3 bream 1.55kg |
| Runner Up: | Clare Besley: 1 bream .315kg |
| Ladies Winner: | – |
| Ladies Runner Up: | – |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Clare Besley |
| Lucky Draw: | Dawn Norman |
| A Fish Filleting Set for Biggest Bag of Fish: | Max Besley |
| Total Fish: | 4 breams |
| Total Weight: | 1.87kg |
| Biggest Fish: | Bream .760kg: Max Besley |
| DH: | None, all well behaved ?? |
| Saturday October 22nd, 2011 Anywhere. EVENT: Freshwater Comp. 11 adults, 2 juniors |
|
| Winner: | John Bertuna: 5 rainbow trout .800kg |
| Runner Up: | Andrew Norman: 2 rainbow trout .350kg |
| Ladies Winner: | – |
| Ladies Runner Up: | – |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | John Bertuna |
| Lucky Draw: | Darryl Freeman |
| A rod for biggest bag of fish | John Bertuna |
| Total Fish: | 10: 9 rainbow trout, 1 brown trout |
| Total Weight: | 1.650kg |
| Biggest Fish: | Rainbow trout .250kg: John Bertuna |
| DH: | David Tierney: Wondered why scales didn't work – He forgot to up in a battery !!!??? |
| September 17th & 18th & 2011 Eildon Lake & Pondage. EVENT: Freshwater Comp. 11 adults, 3 juniors |
|
| Winner: | Max Besley: 10 redfin 1 brown trout 3.20kg |
| Runner Up: | Clare Besley: 9 redfin 2.55kg |
| Ladies Winner: | Clare Besley: 9 redfin 2.55kg |
| Ladies Runner Up: | Nolene Ryan: 1 rainbow trout .200kg |
| Junior Winner: | Joshua Chique: 1 rainbow trout .250kg |
| Junior Runner Up: | – |
| Secret Weight: | Max Besley |
| Lucky Draw: | Nolene Ryan |
| $100 Voucher for Eildon Caravan Park | David Tierney |
| Total Fish/Weight: | 25 fish: 5 rainbow trout, 1 brown trout and 19 redfin Total weight: 6.90kg |
| Biggest Fish: | Redfin .600kg – Clare Besley (won a fishing seat) |
| DH: | Clare Besley: Lost rod and reel overboard - a "BIG" trout took it !!! |
| August 27th & 28th, 2011 Apollo Bay. EVENT: Surf. 7 adults, no juniors | |
| Winner: | Andrew Norman: 3 salmon, 1 flathead, 1.70kg |
| Runner Up: | John Bertuna: 2 salmon, .700kg |
| Ladies Winner: | Nolene Ryan: 1 salmon, .200kg |
| Ladies Runner Up: | – |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Andrew Norman |
| Lucky Draw: | Max Besley |
| Total Fish/Weight: | 9 fish: 8 salmon, 1 flathead. Total weight = 3.10kg |
| Biggest Fish: | Salmon 1.10kg – Andrew Norman (he won a reel) |
| DH: | Terry Torrison: He walked into wrong cabin, lights were on!!! |
| June 9th & 10th, 2011 Loch Sport. EVENT: Surf. 8 adults, no juniors | |
| Winner: | – |
| Runner Up: | – |
| Ladies Winner: | – |
| Ladies Runner Up: | – |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | – |
| Lucky Draw: | Garry Bennetts |
| NO FISH: | Too windy, unfishable, dirty water and side drift. |
| DH: | DICK PARRY packed his esky to bring and left it in driveway at home. Had to stop at Traralgon to buy supplies!! |
| June 11–12, 2011 Tambo River. EVENT: Estuary. 15 adults, 2 juniors | |
| Winner: | Robbie Hudson: 7 bream 4.70kg |
| Runner Up: | Fred Popple: 10 mullet 2.60kg |
| Ladies Winner: | Clare Besley: 1 bream .600kg |
| Ladies Runner Up: | Judy Chique: 1 bream .500kg |
| Junior Winner: | Hugh Besley: 1 bream .350kg |
| Junior Runner Up: | – |
| Secret Weight: | Jeff Chique |
| Lucky Draw: | Dawn Norman |
| Winner of a rod & reel for biggest bream | Robbie Hudson: 1.60kg |
| Total Fish/Weight: | 28 bream, 2 flathead, 14 mullet, 2 ludrick = 46 fish Total weight = 18.60kg |
| Biggest Fish: | Bream 1.60kg – Robbie Hudson |
| DH: | Judy Chique – fell face first into mud after tripping over tent rope!!! |
| Saturday 14–15th May Loch Sport. EVENT: Surf. 12 adults, 4 juniors | |
| Winner: | Andrew Norman: 6 salmon 6.5kg |
| Runner Up: | Max Besley: 7 salmon, 1 tailor 5.55kg |
| Ladies Winner: | Clare Besley: 2 salmon 2.150kg |
| Ladies Runner Up: | – |
| Junior Winner: | Alexandra Norman: 1 salmon 3.35kg |
| Junior Runner Up: | Toby Chique: 1 salmon 1.25kg |
| Secret Weight: | Andrew Norman |
| Lucky Draw: | Susie McKenner |
| Winner of a knife set (Biggest fish other than salmon) | Max Besley: Tailor .400kg |
| Total Fish/Weight: | 31 salmon, 1 flathead, 1 tailor = 33 fish for 31.875kg |
| Biggest Fish: | Alexandra Norman: Salmon (whole) 4kg (Junior club record) |
| DH: | Clare Besley: Did a 3 roll trick down sand bank and then crawled very quickly when Max said the water was coming in !!!!??!!! |
| Saturday was very cold, wet and windy = side drift – horrible day | |
| Saturday 16th April Blue Rock Dam. EVENT: Fresh Water. 12 adults, 3 juniors | |
| Winner: | Robbie Hudson: 4 redfin .850kg |
| Runner Up: | Clare Besley: 1 redfin, 1 rainbow trout .400kg |
| Ladies Winner: | Clare Besley: 1 redfin, 1 rainbow trout .400kg |
| Ladies Runner Up: | – |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Secret Weight: | Robbie Hudson |
| Lucky Draw: | Max Besley |
| Winner of a fishing seat (Biggest fish, not carp) | Robbie Hudson: redfin .250kg |
| Total Fish/Weight: | 8 Fish: 7 redfin, 1 rainbow trout, total weight = 1.60kg |
| Biggest Fish: | Robbie Hudson: redfin 1.60kg |
| DH: | Josh Chique (Jrn), pictured below: Landed a fish in a tree – had to wade out and climb tree to retrieve it.!!!!???? |

| March 12–14, 2011 EVENT: Port Albert; 16 adults, 6 juniors | |
| Winner: | Jeff Chique: 40 flathead, 1 mackerel 11.650kg |
| Runner Up: | Tonya Chique: 35 flathead 11.950kg |
| Ladies Winner: | Tonya Chique |
| Ladies Runner Up: | Clare Besley: 12 flathead, 1 salmon 4.350kg |
| Junior Winner: | Alexandra Norman: 7 flathead 2.350kg |
| Junior Runner Up: | – |
| Secret Weight: | Fred Popple |
| Winner of a reel: Biggest flathead: | Garry Bennetts 1.45kg |
| Total Fish: | 178 fish: 169 flathead, 7 salmon, 1 elephant fish, 1 mackerel |
| Total Weight: | 64.75kg (plus 14 friends who had fish as well) |
| Biggest Fish: | Garry Bennetts: Flathead 1.45kg and elephant fish 2.70kg |
| Lucky Draw: | Madison Tierney |
| DH: | Andrew Norman – dobbed in by his daughter for getting snagged and getting himself in a worse mess by trying to get his tackle back – he lost his tackle as well as a tackle back device, managed to get his line around the motor and tangled in his berley bag and unplugged his motor and lost the cap to petrol tank. |

Noble Park Anglers Club
is an affiliated club of:
Noble Park Football
Social Club Ltd
46–56 Moodemere Street
Noble Park Vic 3174
![]()
03 9547 0455
CLUB COMPETITIONS:
The Anglers conduct monthly fishing events for points toward club championships and awards. There are Overall, Ladies and Juniors Championship points derived from the Fishing Disciplines in the categories of Surf, Estuary, Freshwater and Bay. Each of the categories have their individual champions. An annual Snapper trophy or Snapper Champion category runs along with best of species and fish of the month awards open to all members who weigh in and have verified a catch. Club records are held in Seniors and Juniors for a large variety of fish species. Monthly fishing competitions have a weigh in, BBQ/meal, drinks and brief presentations.
COMPETITION CATEGORIES:
Winner
Runner Up
Ladies Winner
Ladies Runner Up
Juniors Winner
Juniors Runner Up
Secret Weight
Lucky Prize
Other Notable Achievement