2009 / 2010
COMPETITION RESULTS
| February 13th & 14th: BAY COMPETITION.
14 adults, 3 juniors. |
|
| Winner | Max Besley, 20 garfish, 1 snapper 3.20 kg |
| Runner Up: | Jeff Chique, 1 gummy shark, 3 snapper 3.65 kg |
| Ladies Winner: | Clare Besley, 1 snapper, 4 garfish, 1 flathead 3.05 kg |
| Ladies Runner Up: | Susie Mckenner, 3 snapper 2.45 kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Total Weight / Fish: | 20.05 kg for 67 fish: 25 garfish, 12 snapper, 4 flathead, 23 whiting, 1 yakka, 1 gummy shark, 1 mullet |
| Biggest Fish | Gummy 1.7 kg: Jeff Chique Snapper 2.4 kg: Clare Besley Whiting .400 kg: John Bertuna Mullet .250 kg: Darryl Freeman |
| Secret Weight | Jeff Chique |
| Lucky Draw | Nolene Ryan |
| Winner of a box of chocolates | Lisa Billing |
| Winner of a bottle of wine | Ken Billing |
| DH (5 Nominations) |
Darryl Freeman won the hat: he didn't want to go finishing but managed to out fish Terry and John. He also lost 2 fish trying to measure them and tangled Terry's line. |
As the guys wer putting the trailor back in the shed, they managed to puncture a tyre so they had to change it !! but ... HOW MANY DOES IT TAKE?
| January 17th: Fresh Water ANYWHERE.
12 adults, 6 juniors. |
|
| Winner | Max & Clare Besley, 1 brown trout each .450 kg |
| Runner Up: | Andrew Norman, 1 rainbow trout .350 kg |
| Ladies Winner: | Clare Besley, 1 borwn trout .450 kg |
| Ladies Runner Up: | – |
| Junior Winner: | Dylon chique, 1 redfin .150 kg |
| Junior Runner Up: | – |
| Total Weight / Fish: | 1.950 kg for 7 fish: 2 redfin, 3 rainbow trout, 2 brown trout |
| Secret Weight: | Max & Clare Besley |
| Lucky Prize | John Bertuna |
| Winner of a $30 Voucher for Biggest Fish | Max & Clare Besley, brown trout .450 kg |
| December 6th Both Bays.
EVENT:
Bay.
15 adults, 5 juniors. |
|
| Winner | Susie McKenner: 2 snapper 5.3 kg |
| Runner Up: | Don Elso: 3 snapper 3.6 kg |
| Ladies Winner: | Tonia Thomas: 1 flathead .200 kg |
| Ladies Runner Up: | Judy Chique: 1 gummy 1.25 kg |
| Junior Winner: | Matthew Theobald: 3 flathead .700 kg |
| Junior Runner Up: | Madison Tierney: 1 flathead .500 kg |
| Total Weight / Fish: | 20.35 kg for 26 fish: 15 snapper, 3 garfish, 8 flathead |
| Secret Weight: | Susie McKenner |
| Lucky Prize | Margaret Anderson |
| Winner of a rod for longest garfish | Kevin Roberts: 28 cm |
| Biggest Fish | Snapper: 4.50 kg caught by Susie McKenner |
| DH | Andrew Norman: He left his cigarette lighter behind - no smokes all day!!! He also managed to tangle John Bertuna's lines 5 times!!!?? |
| November 21st Both Bays.
EVENT:
Bay.
14 adults, 3 juniors. |
|
| Winner | Max Besley: 2 snapper, 13 garfish 6.05 kg |
| Runner Up: | Kevin Roberts: 3 snapper 6.35 kg |
| Ladies Winner: | Clare Besley: 3 snapper 3.95 kg |
| Ladies Runner Up: | Judy Chique: 1 gummy 1.25 kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Total Weight / Fish: | 29 kg for 50 fish: 13 snapper, 2 salmon, 2 gummys, 16 king whiting, 14 garfish, 1 flathead, 1 trevally, 1 grass whiting. |
| Secret Weight: | Kevin Roberts |
| Lucky Prize | Tonia Thomas |
| Winner of Penn Reel for a snapper over 2.50 kg | Max Besley |
| Biggest Fish | Snapper 3.50 kg caught by Max Besley. Gummy 1.70 kg caught by Dave Tierney |
| DH | Jeff Chique on the Friday night before comp: He ran up a bank at Westernport Bay, had to stay 6 hours before he was able to get off with tide. |
| October 3rd & 4th Lakes Entrance.
EVENT:
Estuary.
11 adults, 8 juniors. |
|
| Winner | Tonya Thomas: 1 blue throated wrasse, 1 estuary cod, 2 salmon 1.95 kg |
| Runner Up: | Andrew Norman: 2 bream, 1 mullet 1 .050 kg |
| Ladies Winner: | Tonya Thomas: as above |
| Ladies Runner Up: | Clare Besley: 1 tailor .150 kg |
| Junior Winner: | Alexandra Norman: 2 bream .700 kg |
| Junior Runner Up: | Grace Norman: 2 bream .600 kg |
| Total Weight / Fish: | 5.80 kg for 19 fish: 6 bream, 9 salmon, 1 mullet, 1 tailor, 1 blue throated wrasse, 1 estuary cod |
| Secret Weight: | Tonya Thomas |
| Lucky Prize | Grace Norman |
| Winner of Rod for Biggest Ludrick | None caught |
| Biggest Fish | Blue throated wrasse 1.00 kg & estuary cod .600 kg (gutted) both caught by Tonya Thomas |
| DH | Mathew Theobald (Jnr) cast a lure over bridge, caught a car on the windscreen – car stopped, man got out and abused him!!!!????!!! |
| Rod Besley caught a flathead (Friday before comp) 1.855 kg | |

| September 12th & 13th Seacombe.
EVENT:
Estuary.
11 adults, 4 juniors. |
|
| Winner | Jeff Chique: 6 bream, 2 perch. 4.30 kg |
| Runner Up: | Judy Chique: 2 bream .650 kg |
| Ladies Winner: | Judy Chique: as above |
| Ladies Runner Up: | Tony thomas: 1 bream .400 kg |
| Junior Winner: | – |
| Junior Runner Up: | – |
| Total Weight / Fish: | 5.35 kg: 9 bream & 2 perch |
| Secret Weight: | Jeff Chique |
| Lucky Prize | Kevin Roberts |
| Biggest Fish | Bream (whole) .900 kg; perch (gutted) .650 kg both caught by Jeff Chique |
| DH | Jeff Chique: It started at home: 1. Locked upready to leave & left car keys inside house 2. He asked Tonya for her pants (had to get up during the night??!) 3. Pulled a whole tree down while trying to tie up 4. Forgot to cut fins at weigh in 5. Forgot Tonya's birthday candles - Jeff cleaned up !!! |
| Fantastic weather 29ºC on Saturday | |
| Sunday, August 9th Blue Rock Dam.
EVENT:
Freshwater.
16 adults, 7 juniors. |
|
| Winner | John Bertuna: 2 brown trout .450 kg |
| Runner Up: | Terry Torrison & Shyam Wijesinghe: 1 brown trout each .200 kg |
| Ladies Winner: | – |
| Ladies Runner Up: | – |
| Junior Winner: | Dillion Chique: 1 rainbow trout .150 kg |
| Junior Runner Up: | – |
| Total Weight / Fish: | 1.15 kg / 2 rainbow trout, 4 brown trout (2 carp) |
| Secret Weight: | John Bertuna |
| Lucky Prize | Paul Mullins |
| Winner of Club Glasses (2nd biggest fish): A carp caught by Terry Torrison 1.75 kg | |
| DH | None |



| Sunday, July 19th Kilcunda.
EVENT:
Surf.
20 adults, 8 juniors. |
|
| Winner | Neil Kolbe: 1 salmon 1.7 kg |
| Runner Up: | Tonia Thomas: 1 salmon 1.2 kg |
| Ladies Winner: | Tonia Thomas: 1 salmon 1.2 kg |
| Ladies Runner Up: | – |
| Junior Winner: | Jayde Zarifopulos: 1 salmon .350 kg |
| Junior Runner Up: | Hayden Olman: 1 salmon .300 kg |
| Total Weight / Fish: | 4.9 kg, 8 salmon |
| Biggest Salmon: | Neil Kolbe: 1.80 kg (whole) |
| Secret Weight: | David Tierney & Hayden Olman |
| Lucky Prize | Max Besley |
| Winner of Penn Reel | Darryl Freeman |
| DH | Clare Besley: Left hot dogs & cheese at home in fridge (lucky Rod & Carol slept in, they picked them up). |
| June 6th – 8th Marlo.
EVENT:
Surf.
11 adults, 2 juniors. |
|
| Winner | Max Besley: 40 salmon, 22.050 kg |
| Runner Up: | Clare Besley: 44 salmon, 20.450 kg |
| Ladies Winner: | Clare Besley: 44 salmon, 20.450 kg |
| Ladies Runner Up: | Tonya Thomas: 27 salmon, 14.100 kg |
| Junior Winner: | Alexandra Norman: 2 salmon, .950 kg |
| Junior Runner Up: | – |
| Total Weight / Fish: | 117.15 kg: 237 salmon |
| Biggest Salmon: | Jeff Chique: 1.70 kg (gutted) |
| Secret Weight: | Dave Tierney |
| Lucky Prize | Max Besley |
| DH | Garry Bennetts: Had an electric blanket on his lilo (in a tent) and wondered why it was flat in the morning??!! - maybe too hot!!!!??? Also Sunday morning he had to chase an ocean gull as it was stealing his fish???!! |
| May 2nd & 3rd Loch Sport.
EVENT:
Surf.
13 adults, 5 kids. The weather was beautiful, pity about the fish: wrong tides, sand bars, very hard to cast out far enough. |
|
| Winner | Rocky Zarifopoulos: 1 mullet, 5 salmon. 2.50 kg |
| Runner Up: | Jeff Chique: 2 salmon, 1 tailor. 1.80 kg |
| Ladies Winner: | Tonya Thomas: 1 salmon. .60 kg |
| Junior Winner: | Bradley Souter: 8 salmon. 4.70 kg |
| Junior Runner Up: | Hugh Besley: 5 salmon. 2.15 kg |
| Total Weight / Fish: | 17.30 kg: 23 salmon, 1 mullet, 2 tailor |
| Biggest Salmon: | Luke Casey: 1.30 kg |
| Secret Weight: | Bradley Souter |
| Lucky Prize | Tonya Thomas |
| DH: | Paul Mullins left Dave and Madison on the beach to go and put a bet on; they were late for weigh in Saturday night. Then on Sunday, he nearly lost his fish: he burried it deep in the sand and had trouble finding it. |
![]() |
![]() |
![]() |
| April 3 – 4th Murray River. EVENT: Fresh Water. 13 adults, 15 kids, plus a few family members from the Chique's & McKenners' who live up that way | |
| NO WEIGHABLE FISH Everyone caught fish: Undersize cod: Rocky 56 cm, Max 52 cm, plus others Heaps of carp were caught and a few perch which are out of season |
|
| Lucky Draw: | Bodhi Chique |
| DH: | Jeff Chique's boat wasn't tied down and drifted away. Susie's brother Wayne came to the rescue. He also kicked a soccer ball into his brother's boat and broke the seat as well as hurting his foot. July's lines got caught up in the reeds when the boat she was in was pushed off. There were a few people who believed in the croc stories – Crocs in the Murray ???!! |
| March 7–9th Port Albert. EVENT: Estuary. 14 adults, 1 kid | |
| Winner: | Jeff Chique, 10 flathead, 3 salmon, 1 elephant, 1 tailor. 5.62 kg |
| Runner Up: | Max Besley, 1 elephant, 2 salmon, 1 mullet, 6 flathead. 6.08 kg |
| Ladies Winner: | Clare Besley, 10 flathead, 1 salmon, 1 mullet. 3.31 kg |
| Ladies Runner Up: | Susie McKenner, 1 elephant. 3.00 kg |
| Junior Winner: | Maddison Tierney, 4 flathead. 0.50 kg |
| Secret Weight: | Wayne Popple |
| Lucky Draw: | Prue Zeuschner Jeff Chique won $20 for the most species of fish caught |
| Total Fish & Weight: | 27.10 kg for 69 fish: 3 mullet, 54 flathead, 1 trevally, 4 elephant fish, 6 salmon, 1 tailor |
| Biggest Fish: | – Trevally 045 kg: Prue Zeuschner – Tailor 0.50 kg: Jeff Chique – Elephant fish 3.0 kg: Susie McKenner & Max Besley (one each) – Flathead 0.59 kg: Max Besley |
| DH: | Judy Chique & Clare Besley were the entertainment Saturday night, Drinking cowboys and being quite silly. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Back to top

Noble Park Anglers Club
is an affiliated club of:
Noble Park Football
Social Club Ltd
46–56 Moodemere Street
Noble Park Vic 3174
![]()
03 9547 0455
CLUB COMPETITIONS:
The Anglers conduct monthly fishing events for points toward club championships and awards. There are Overall, Ladies and Juniors Championship points derived from the Fishing Disciplines in the categories of Surf, Estuary, Freshwater and Bay. Each of the categories have their individual champions. An annual Snapper trophy or Snapper Champion category runs along with best of species and fish of the month awards open to all members who weigh in and have verified a catch. Club records are held in Seniors and Juniors for a large variety of fish species. Monthly fishing competitions have a weigh in, BBQ/meal, drinks and brief presentations.
COMPETITION CATEGORIES:
Winner
Runner Up
Ladies Winner
Ladies Runner Up
Juniors Winner
Juniors Runner Up
Secret Weight
Lucky Prize
Other Notable Achievement