See list of winners below photos.
CONGRATULATIONS TO ALL WINNERS:
| JUNIORS | |||
| Participation Awards: | Angus Tierney, Madison Tierney, Kaitlin White, Blake Brown, Johnathan Zanganetti, Grace Norman,
Taylor Possingham, Bejaman Theobald |
||
| SURF: | Joshua Chique | RUNNER UP: | Alexandra Norman |
| ESTUARY: | Alexandra Norman | RUNNER UP: | Mathew Theobald |
| BAY: | Toby Chique | RUNNER UP: | Joshua Chique & Dylan Chique |
| FRESHWATER (Shane Kolbe Trophy): | Monique Zarifopoulow | RUNNER UP: | – |
| JUNIOR CHAMPION: | Alexandra Norman | RUNNER UP: THIRD: |
Jayde Zarifopoulos Joshua Chique |
| LADIES | |||
| SURF: | Clare Besley | RUNNER UP: | Judy Chique |
| ESTUARY: | Tonya Chique | RUNNER UP: | Clare Besley |
| BAY: | Suzie Mckenner | RUNNER UP: | Tonya Chique |
| FRESHWATER: | Suzie Mckenner | RUNNER UP: | Judy Chique |
| OVERALL CLUB CHAMPIONS (Men & women fish against each other) | |||
| CLUB CHAMPION: | Max Besley | RUNNER UP: | Clare Besley |
| SURF: | Max Besley | RUNNER UP: | Clare Besley |
| ESTUARY: | Jeff Chique | RUNNER UP: | Tonya Chique |
| BAY: | Jeff Chique | RUNNER UP: | Max Besley |
| FRESHWATER: | Rocky Zarifopoulos | RUNNER UP: | Max Besley |
| BEST OF SPECIES | |||
| BROWN TROUT: | Judy chique 2.10 kg | ||
| CARP: | Dave Tierney 4.40 kg (Club Record) | ||
| ELEPHANT FISH: | Nathan Chique (Jnr) 4.195 kg (Junior Club Record) | ||
| GARFISH: | Kevin Roberts 34.5 cm | ||
| GUMMY SHARK: | Don Elso 7.95 kg | ||
| MURRAY COD: | Suzie Mckenner .400 kg | ||
| PODDY SEA MULLET: | Max Besley 2.5 kg (Club Record) | ||
| RAINBOW TROUT: | Rocky Zarifopoulos 1.50 kg | ||
| SALMON: | Rocky Zarifopoulos 2.3 kg | ||
| SEVEN GILL SHARK: | Don Elso 4.5 kg | ||
| SNAPPER: | Don Elso 6.49 kg | ||
| TAILOR: | Michael Fernando (Jnr) .500 kg (Junior Club Record) | ||
| TREVALLY: | Terry Torrison .550 kg | ||
| YELLOW EYED MULLET: | John Bertuna .450 kg | ||
| WHITING: | John Bertuna .400 g | ||
| ENCOURAGEMENT AWARD: | John Bertuna | ||
| FLATHEAD TROPHY: | Terry Torrison | ||
| JACK SHERIDAN MEMORIAL TROPHY: | Max Besley (All comps within 33 kms of Hollands Landing) |
||
| TED LEWIS MEMORIAL TROPHY: | Judy Chique (Biggest bream caught on comps) |
||
| VERN HOBDEN: | Don Elso (Biggest snapper caught in Westernport or Pt Phillip Bay between 1st October and 1st March) |
||
| DON MACKAY MEMORIAL SHIELD: | Andrew Norman (Club Person) |
||
| LIFE MEMBERSHIP: | Judy Chique | ||
| DH: | Dave Tierney | ||

Noble Park Anglers Club
is an affiliated club of:
Noble Park Football
Social Club Ltd
46–56 Moodemere Street
Noble Park Vic 3174
![]()
03 9547 0455
LOCH SPORT
HOLIDAY HOUSE: